The Victoria Christmas Bird Count is a 15 mile circle centred at Marigold and Interurban Roads in Saanich. There are 23 zones, including 3 ocean zones.
For detailed maps and descriptions of each zone, click the following links. These will download as MSWord documents. (Some of these maps are quite out of date, but still should be usable to determine your zone.)
The checklists are pdf files which may be used as "sub area" checklists to submit to the zone leaders after the count.
| Area Name | Meeting at | Leader | Phone | ||||
| 1 | Butchart Gardens/N. Highlands (map, checklist, history) | 8:00 am, Butterfly World, Corner of West Saanich Rd and Benvenuto/Keating X Rd. | Warren Drinnan | 250-652-9618 | drinnan99@telus.net | ||
| 2 | Central Highlands (map, checklist, history) | Warren Lee | 250-478-7317 | wglee@telus.net | |||
| 3 | Goldstream/Finlayson Arm (map, checklist, history) | Robin Robinson |
250-391-5995 |
|
|||
| 4 | Thetis Lake/Hastings Flat (map, checklist, history) | 8:00 am, Thetis Lake parking lot, unless otherwise arranged. | Ann Stewart | 250-595-3938 | ann-stewart@shaw.ca | ||
| 5 | Langford Lake (map, checklist, history) | Barbara Lake |
|
robertalake@shaw.ca | |||
| 6 | Albert Head/Triangle Mountain (map, checklist, history) | 8:00 Albert Head Lagoon Park | Rob Gowan |
|
|
||
| 7 | Esquimalt Lagoon/Mill Hill (map, checklist, history) | 8:00 am, Tim Hortons at Sooke and Wale Rds. | Rick Schortinghuis | 250-885-2454 | shylo@islandnet.com | ||
| 8 | Esquimalt Harbour (map, checklist, history) | 7:30 am at the main entrance to the Juan de Fuca (Westshore)Recreation Centre | Ann Nightingale | 250-514-6450 | motmot@shaw.ca | ||
| 9 | Portage Inlet/The Gorge (map, checklist, history) | Daniel Bryant | 250-361-9049 | jingming@uvic.ca | |||
| 10 | Victoria Harbour (map, checklist, history) | 8:00 am, Mile 0, Dallas and Douglas. | Mitchell Grant | 250-882-2782 |
|
||
| 11 | Beacon Hill Park (map, checklist, history) | 8:00 am Petting Zoo, Beacon Hill Park | Mary Robichau | 250-361-1998 | maryrobichaud@shaw.ca | ||
| 12 | Oak Bay (map, checklist, history) | 8:00 Ocean end of Rutland Rd. | Mike Edgell | 250-656-5998 | medgell@uvic.ca | ||
| 13 | University/Cadboro Bay (map, checklist, history) | 8:00 am Gyro Park parking lot (foot of Sinclair) | Val George | 250-412-5661 | valgeorge2006@hotmail.com | ||
| 14 | Ten Mile Point/Arbutus Rd (map, checklist, history) | 8:00 am Cadboro Bay United Church parking lot (2626 Arbutus Rd.) | Agnes Lynn | 250-721-0634 | thelynns@shaw.ca | ||
| 15 | Gordon Head/Mt. Douglas (map, checklist, history) | 7:30-8:00, Lower parking lot, Mt. Douglas Park. | Margie Shephard | 250-477-5280 | mshepherd@cw.bc.ca |
||
| 16 | Swan Lake/Cedar Hill (map, checklist, history) | Bill Dancer | 250-721-5273 | w.dancer@telus.net | |||
| 17 | Blenkinsop Lake/Panama Flats (map, checklist, history) | Tim Hortons at Ravine Way and Blanshard at 7:15 a.m. | Ian Cruickshank | 250-888-7979 | ian.cruickshank@telus.net | ||
| 18 | Elk Lake/Cordova Bay (map, checklist, history) | Mike McGrenere | 250-658-8624 | mmcgrenere@shaw.ca |
|||
| 19 | Prospect Lake/Quick's Bottom (map, checklist, history) | 230 Goward Ave | David Fraser | 250-479-0016 | dave.fraser@gov.bc.ca | ||
| 20 | Martindale/Bear Hill (map, checklist, history) | Mike Bentley |
250-479-7024 |
michaelbentley@shaw.ca |
|||
| 21 | Zero Rock (ocean) (map, checklist, ) | ||||||
| 22 | Chain Islets (ocean) (map, checklist, history) | Marilyn Lambert | 250-477-5922 | marilynlambert@pacificcoast.net | |||
| 23 | Juan de Fuca (ocean) (map, checklist, history) | Ron Bates | 250-386-1264 | ronbates@shaw.ca | |||